<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadBid News</title>
	<atom:link href="http://news.madbid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.madbid.com</link>
	<description>It&#039;s totally mad!!!</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:17:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netflix to bring application to iPod Touch</title>
		<link>http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch-2/</link>
		<comments>http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap IPod News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch-2/</guid>
		<description><![CDATA[iPod Touch users will soon be able to view their favourite movies and TV programmes from their Apple device.Hacking Netflix, a blog which delivers news and information from Netflix, said that the firm has surveyed its users to ask if they would like an iPod Touch application which will allow then to watch videos using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/iPod+Touch_2524_19653068_0_0_7004951_300.jpg" alt="" align="right">iPod Touch users will soon be able to view their favourite movies and TV programmes from their Apple device.<br/><br/>Hacking Netflix, a blog which delivers news and information from Netflix, said that the firm has surveyed its users to ask if they would like an iPod Touch application which will allow then to watch videos using a Wi-Fi connection.<br/><br/>When the app is released, it will allow users to stream movies with less than a 30 second wait time, while they will also be able to pause, rewind and fast forward the content.<br/><br/>The Netflix application could sit alongside other video players which are currently available for iPod Touch users, including Sky Mobile and Eurosport, which are providing live sports events.<br/><br/>It has also been confirmed that the BBC is working on an application which will give sports fans access to live matches and tournaments, which could include tennis and snooker.<img alt="ADNFCR-2524-ID-19653068-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&#038;itemid=19653068" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix to bring application to iPod Touch</title>
		<link>http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch/</link>
		<comments>http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap IPod News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch/</guid>
		<description><![CDATA[iPod Touch users will soon be able to view their favourite movies and TV programmes from their Apple device.
Hacking Netflix, a blog which delivers news and information from Netflix, said that the firm has surveyed its users to ask if they would like an iPod Touch application which will allow then to watch videos using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/iPod+Touch_2524_19653068_0_0_7004951_300.jpg" alt="" align="right">iPod Touch users will soon be able to view their favourite movies and TV programmes from their Apple device.</p>
<p>Hacking Netflix, a blog which delivers news and information from Netflix, said that the firm has surveyed its users to ask if they would like an iPod Touch application which will allow then to watch videos using a Wi-Fi connection.</p>
<p>When the app is released, it will allow users to stream movies with less than a 30 second wait time, while they will also be able to pause, rewind and fast forward the content.</p>
<p>The Netflix application could sit alongside other video players which are currently available for iPod Touch users, including Sky Mobile and Eurosport, which are providing live sports events.</p>
<p>It has also been confirmed that the BBC is working on an application which will give sports fans access to live matches and tournaments, which could include tennis and snooker.<img alt="ADNFCR-2524-ID-19653068-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&amp;itemid=19653068" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/05/netflix-to-bring-application-to-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splashing the cash not needed for best gadgets</title>
		<link>http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets-2/</link>
		<comments>http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap IPod News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets-2/</guid>
		<description><![CDATA[Online shopping fans have been told that they do not need to splash the cash in order to make sure that they get the best out of new technology.Fraser Macdonald, editor of Stuff magazine, said that a certain amount of education is needed about gadgets so that people know what they are capable of.&#34;To a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/iPod+Touch_2524_19653072_0_0_7004918_300.jpg" alt="" align="right">Online shopping fans have been told that they do not need to splash the cash in order to make sure that they get the best out of new technology.<br/><br/>Fraser Macdonald, editor of Stuff magazine, said that a certain amount of education is needed about gadgets so that people know what they are capable of.<br/><br/>&quot;To a certain extent people are buying more gadgets these days because gadgets have become more desirable &#8211; we have got things like the apple iPhone, we&#8217;ve got mobile vacuum cleaners, all sorts of things. People should just have fun and buy the gadgets that they like the look of,&quot; he added.<br/><br/>Mr Macdonald also said that a little bit of background research and reading about a gadget will help people to make informed choices when it comes to choosing their product.<br/><br/>His comments come as a new survey from Sky HD showed that British households contain an estimated &#163;52 billion worth of gadgets people do not fully understand how to use.<img alt="ADNFCR-2524-ID-19653072-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&#038;itemid=19653072" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splashing the cash not needed for best gadgets</title>
		<link>http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets/</link>
		<comments>http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap IPod News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets/</guid>
		<description><![CDATA[Online shopping fans have been told that they do not need to splash the cash in order to make sure that they get the best out of new technology.
Fraser Macdonald, editor of Stuff magazine, said that a certain amount of education is needed about gadgets so that people know what they are capable of.
&#34;To a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/iPod+Touch_2524_19653072_0_0_7004918_300.jpg" alt="" align="right">Online shopping fans have been told that they do not need to splash the cash in order to make sure that they get the best out of new technology.</p>
<p>Fraser Macdonald, editor of Stuff magazine, said that a certain amount of education is needed about gadgets so that people know what they are capable of.</p>
<p>&quot;To a certain extent people are buying more gadgets these days because gadgets have become more desirable &#8211; we have got things like the apple iPhone, we&#8217;ve got mobile vacuum cleaners, all sorts of things. People should just have fun and buy the gadgets that they like the look of,&quot; he added.</p>
<p>Mr Macdonald also said that a little bit of background research and reading about a gadget will help people to make informed choices when it comes to choosing their product.</p>
<p>His comments come as a new survey from Sky HD showed that British households contain an estimated &#163;52 billion worth of gadgets people do not fully understand how to use.<img alt="ADNFCR-2524-ID-19653072-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&amp;itemid=19653072" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/05/splashing-the-cash-not-needed-for-best-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content and applications &#8216;key for mobile phone choice&#8217;</title>
		<link>http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice-2/</link>
		<comments>http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap iphone News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice-2/</guid>
		<description><![CDATA[More people are now basing their mobile phone choice on the content and applications which it offers a user, according to a new study.The TNS Global Telecoms Insights research showed that a third of UK mobile users see features such as games, maps, movie players and music as an important decision factor when choosing their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/iPhone_2524_19650493_0_0_7047240_300.jpg" alt="" align="right">More people are now basing their mobile phone choice on the content and applications which it offers a user, according to a new study.<br/><br/>The TNS Global Telecoms Insights research showed that a third of UK mobile users see features such as games, maps, movie players and music as an important decision factor when choosing their next device.<br/><br/>It was also found that 13 per cent view this factor as the single most important consideration, more so than the model of the handset (nine per cent) and the network operator (12 per cent).<br/><br/>In terms of brand commitment to firms such as Samsung, Apple and BlackBerry, 37 per cent of people aged between 16 and 30 said that they would stay with the content and application brands, compared to just 12 who would keep going with the network provider.<br/><br/>The recent exclusivity break of the iPhone from O2 to include both Orange and Vodafone means that people wanting to stay with their network but buy an Apple handset now have a lot more choice.<img alt="ADNFCR-2524-ID-19650493-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&#038;itemid=19650493" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content and applications &#8216;key for mobile phone choice&#8217;</title>
		<link>http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice/</link>
		<comments>http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap iphone News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice/</guid>
		<description><![CDATA[More people are now basing their mobile phone choice on the content and applications which it offers a user, according to a new study.
The TNS Global Telecoms Insights research showed that a third of UK mobile users see features such as games, maps, movie players and music as an important decision factor when choosing their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/iPhone_2524_19650493_0_0_7047240_300.jpg" alt="" align="right">More people are now basing their mobile phone choice on the content and applications which it offers a user, according to a new study.</p>
<p>The TNS Global Telecoms Insights research showed that a third of UK mobile users see features such as games, maps, movie players and music as an important decision factor when choosing their next device.</p>
<p>It was also found that 13 per cent view this factor as the single most important consideration, more so than the model of the handset (nine per cent) and the network operator (12 per cent).</p>
<p>In terms of brand commitment to firms such as Samsung, Apple and BlackBerry, 37 per cent of people aged between 16 and 30 said that they would stay with the content and application brands, compared to just 12 who would keep going with the network provider.</p>
<p>The recent exclusivity break of the iPhone from O2 to include both Orange and Vodafone means that people wanting to stay with their network but buy an Apple handset now have a lot more choice.<img alt="ADNFCR-2524-ID-19650493-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&amp;itemid=19650493" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/04/content-and-applications-key-for-mobile-phone-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 storms past 90 million sales</title>
		<link>http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales-2/</link>
		<comments>http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Laptop News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales-2/</guid>
		<description><![CDATA[Microsoft has revealed that its latest and greatest operating system, Windows 7, has now sold more than 90 million copies worldwide.An announcement at the Morgan Stanley Technology Media &#38; Telecom Conference made by chief financial officer Peter Klein revealed the number of licences which have been shifted for the product.Microsoft&#8217;s Brandon LeBlanc also confirmed the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Microsoft+Windows+7_2524_19650500_0_0_7047951_300.jpg" alt="" align="right">Microsoft has revealed that its latest and greatest operating system, Windows 7, has now sold more than 90 million copies worldwide.<br/><br/>An announcement at the Morgan Stanley Technology Media &amp; Telecom Conference made by chief financial officer Peter Klein revealed the number of licences which have been shifted for the product.<br/><br/>Microsoft&#8217;s Brandon LeBlanc also confirmed the news in a blog posting, adding that the firm was &quot;humbled and excited that people are responding so positively to Windows 7 &#8211; our customers have made it the fastest selling operating system in history.&quot;<br/><br/>A review on TechRadar explained why people have been so keen to buy Windows 7, giving it five stars.<br/><br/>The website stated that it was impressed with the improved performance it offered users, while pinned icons, live thumbnails and window snaps also improved the Aero technology it has built on from Vista.<br/><br/>Furthermore, the fact that Microsoft has dealt with annoying notifications also received the thumbs up from TechRadar.<img alt="ADNFCR-2524-ID-19650500-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&#038;itemid=19650500" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 storms past 90 million sales</title>
		<link>http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales/</link>
		<comments>http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Laptop News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales/</guid>
		<description><![CDATA[Microsoft has revealed that its latest and greatest operating system, Windows 7, has now sold more than 90 million copies worldwide.
An announcement at the Morgan Stanley Technology Media &#38; Telecom Conference made by chief financial officer Peter Klein revealed the number of licences which have been shifted for the product.
Microsoft&#8217;s Brandon LeBlanc also confirmed the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Microsoft+Windows+7_2524_19650500_0_0_7047951_300.jpg" alt="" align="right">Microsoft has revealed that its latest and greatest operating system, Windows 7, has now sold more than 90 million copies worldwide.</p>
<p>An announcement at the Morgan Stanley Technology Media &amp; Telecom Conference made by chief financial officer Peter Klein revealed the number of licences which have been shifted for the product.</p>
<p>Microsoft&#8217;s Brandon LeBlanc also confirmed the news in a blog posting, adding that the firm was &quot;humbled and excited that people are responding so positively to Windows 7 &#8211; our customers have made it the fastest selling operating system in history.&quot;</p>
<p>A review on TechRadar explained why people have been so keen to buy Windows 7, giving it five stars.</p>
<p>The website stated that it was impressed with the improved performance it offered users, while pinned icons, live thumbnails and window snaps also improved the Aero technology it has built on from Vista.</p>
<p>Furthermore, the fact that Microsoft has dealt with annoying notifications also received the thumbs up from TechRadar.<img alt="ADNFCR-2524-ID-19650500-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&amp;itemid=19650500" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/04/windows-7-storms-past-90-million-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation 3 back to normal after glitch</title>
		<link>http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch-2/</link>
		<comments>http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Gaming Console News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch-2/</guid>
		<description><![CDATA[Normal service has been resumed for PlayStation 3 users after around 30 million machines around the world were rendered unusable after a major bug reared its head.The problem prevented users from accessing the PlayStation Network and playing most games after the machine&#8217;s internal clock had problems switching dates from February 28th to March 1st, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/PS3+Slim_2524_19647964_0_0_7042051_300.jpg" alt="" align="right">Normal service has been resumed for PlayStation 3 users after around 30 million machines around the world were rendered unusable after a major bug reared its head.<br/><br/>The problem prevented users from accessing the PlayStation Network and playing most games after the machine&#8217;s internal clock had problems switching dates from February 28th to March 1st, with February 29th not existing this year.<br/><br/>Dubbed the Apocalypse3, the bug affected all PS3 consoles bought before September 1st 2009, which are characterised by a &#8216;fat&#8217; shape.<br/><br/>Although Sony was not required to intervene with the problem, it is expected to now release an automatic software update which will prevent the same glitch from happening again in 2014, the next time that there is an even-numbered non-leap year.<br/><br/>The issue was a similar one to which Microsoft&#8217;s Zune media player had on December 31st 2008, with the technology giant advising users to stop using the product for 24 hours.<img alt="ADNFCR-2524-ID-19647964-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&#038;itemid=19647964" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation 3 back to normal after glitch</title>
		<link>http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch/</link>
		<comments>http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Gaming Console News]]></category>

		<guid isPermaLink="false">http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch/</guid>
		<description><![CDATA[Normal service has been resumed for PlayStation 3 users after around 30 million machines around the world were rendered unusable after a major bug reared its head.
The problem prevented users from accessing the PlayStation Network and playing most games after the machine&#8217;s internal clock had problems switching dates from February 28th to March 1st, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/PS3+Slim_2524_19647964_0_0_7042051_300.jpg" alt="" align="right">Normal service has been resumed for PlayStation 3 users after around 30 million machines around the world were rendered unusable after a major bug reared its head.</p>
<p>The problem prevented users from accessing the PlayStation Network and playing most games after the machine&#8217;s internal clock had problems switching dates from February 28th to March 1st, with February 29th not existing this year.</p>
<p>Dubbed the Apocalypse3, the bug affected all PS3 consoles bought before September 1st 2009, which are characterised by a &#8216;fat&#8217; shape.</p>
<p>Although Sony was not required to intervene with the problem, it is expected to now release an automatic software update which will prevent the same glitch from happening again in 2014, the next time that there is an even-numbered non-leap year.</p>
<p>The issue was a similar one to which Microsoft&#8217;s Zune media player had on December 31st 2008, with the technology giant advising users to stop using the product for 24 hours.<img alt="ADNFCR-2524-ID-19647964-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2524&amp;itemid=19647964" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.madbid.com/2010/03/03/playstation-3-back-to-normal-after-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
